Friday, May 1 - 12:30 pm | Saturday, May 2 - 9:30 am
Get Tickets | Get Directions | Map of the Robert W. Plaster Athletic Complex
Links: Live Results | Video | Photos | Heart Outdoor Meet Records
May 1
Multi-Events
Decathlon Day 1 (100m, long jump, shot put, high jump, 400m) | 12:30 pm
Heptathlon Day 1 (100m hurdles, shot put, high jump, 200m) | 12:45 pm
Field Events
Javelin (women followed by men) | 12:30 pm
Pole Vault (women followed by men) | 2:30 pm
Long Jump (men followed by women) | 2:30 pm
Hammer (men followed by women) | 4:00 pm
Track Events
Heptathlon (200m) | 3:40 pm
Decathlon (400m) | 4:00 pm
Women's 100m Hurdles (prelims) | 4:45 pm
Men's 110m Hurdles (prelims) | 5:00 pm
Women's 100m Dash (prelims) | 5:15 pm
Men's 100m Dash (prelims) | 5:30 pm
Women's 4x800m Relay (final) | 5:45 pm
Men's 4x800m Relay (final) | 6:00 pm
Women's 200m Dash (prelims) | 6:15 pm
Men's 200m Dash (prelims) | 6:30 pm
Women's 10,000m Run (final) | 6:45 pm
Men's 10,000m Run (final) | 7:35 pm
May 2
Multi-Events
Decathlon Day 2 (110m hurdles, discus, pole vault, javelin, 1500m) | 9:30 am
Heptathlon Day 2 (long jump, javelin, 800m) | 10:00 am
Field Events
Discus (men followed by women) | 11:00 am
Shot Put (women followed by men) | 11:00 am
High Jump (women followed by men) | 11:00 am
Triple Jump (men followed by women) | 11:00 am
Track Events
Combined 5,000m Race Walk | 10:30 am
National Anthem | 11:50 am
Women's 3,000m Steeplechase (final) | 12:00 pm
Men's 3,000m Steeplechase (final) | 12:20 pm
Women's 4x100m Relay (final) | 12:35 pm
Men's 4x100m Relay (final) | 12:45 pm
Women's 1,500m Run (final) | 12:55 pm
Men's 1,500m Run (final) | 1:10 pm
Women's 100m Hurdles (final) | 1:25 pm
Men's 110m Hurdles (final) | 1:35 pm
Women's 400m Dash (final) | 1:45 pm
Men's 400m Dash (final) | 2:00 pm
Women's 100m Dash (final) | 2:15 pm
Men's 100m Dash (final) | 2:20 pm
*30-Minute Officials Break*
Women's 800m Run (final) | 2:50 pm
Men's 800m Run (final) | 3:05 pm
Women's 400m Hurdles (final) | 3:25 pm
Men's 400m Hurdles (final) | 3:40 pm
Women's 200m Dash (final) | 3:55 pm
Men's 200m Dash (final) | 4:00 pm
Women's 5,000m Run (final) | 4:05 pm
Men's 5,000m Run (final) | 4:30 pm
Women's 4x400m Relay (final) | 4:50 pm
Men's 4x400m Relay (final) | 5:05 pm
Awards Ceremony | 5:30 pm
Helpful Links
Heart of America Performance List | NAIA Outdoor Qualifiers List